GRAIN QUOTES
August 28, 2026
To sell please call the office at 319-849-1157
Bids are subject to change without notice
| Month | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
|---|---|---|---|---|
| August | 5.07 | 5.05 | 4.96 | 13.46 |
| September | 5.07 | 5.05 | 5.06 | 13.46-12.46 |
| October | 5.09 | 5.095 | 5.11 | 12.46 |
| November | 5.15-5.19 | 5.145-5.195 | 5.15 | 12.71 |
| December | 5.21-5.25 | 5.205-5.255 | 5.21 | 12.8575 |
| January | 5.26 | 5.1925 | 5.27 | 12.8575 |
| February | 5.30 | 5.2425 | 5.30 | 12.895 |
| March | 5.33 | 5.2925 | 5.33 | 12.895 |
| April | 5.40 | 5.30 | 5.40 | 12.935 |
| May | 5.42 | 5.39 | 5.42 | |
| June | 5.43 | 5.355 | 5.43 | |
| July | ||||
| August | ||||
| September | ||||
| October | 4.95 | 4.95 | 11.895 |
| Hours | ADM | CARGILL STARCH | INGREDION PENFORD | BEANS |
|---|---|---|---|---|
| Monday | 5-5 | 7-4 | 7:30-2:30 | 6-8 |
| Tuesday | ||||
| Wednesday | ||||
| Thursday | ||||
| Friday | ||||
| Saturday | 5-3 | Closed | Closed | 7-5 |
| Sunday | Closed | Closed | Closed | 8-3 |
| Corn | Beans | |
|---|---|---|
| Bids into the elevator | 4.80 | 13.19 |
| Changes for the day | +.06 | +.60 |
